Firm | Analyst | Phone |
---|---|---|
BTIG, LLC | Eric Hagen, CFA | 212.738.6014 |
J.P. Morgan | Rick Shane | 415.315.6701 |
JMP Securities | Trevor Cranston, CFA | 415.869.4431 |
JonesTrading | Jason Weaver, CFA | 646.454.2710 |
Keefe, Bruyette & Woods | Bose George | 212.887.3843 |
Maxim Group | Michael Diana | 212.895.3641 |
RBC Capital Markets | Kenneth Lee | 212.905.5995 |
UBS | Douglas Harter, CFA | 212.882.0080 |
Two Harbors Investment Corp. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Two Harbors' performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Two Harbors or its management. Two Harbors does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.