Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Details)

v3.6.0.2
Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Total interest income $ 179,089 $ 168,862 $ 154,776 $ 130,763 $ 133,605 $ 152,834 $ 152,529 $ 162,969 $ 633,490 $ 601,937 $ 577,207
Total interest expense 66,216 60,350 53,969 41,360 36,574 37,079 35,029 33,503 221,895 142,186 107,450
Net interest income 112,873 108,512 100,807 89,403 97,031 115,755 117,500 129,466 411,595 459,751 469,757
Other-than-temporary impairment losses 0 (1,015) (90) (717) 0 (238) (170) (127) (1,822) (535) (392)
Total other (loss) income 304,266 31,971 (94,974) (133,672) 160,308 (119,286) 134,110 (7,100) 107,591 168,032 (240,367)
Total expenses 37,295 38,509 37,486 38,493 37,852 38,677 36,896 38,103 151,783 151,528 135,597
Provision for (benefit from) income taxes 38,441 (16,827) (14,762) 5,451 8,780 (7,656) (6,957) (10,657) 12,303 (16,490) (73,738)
Net income (loss) $ 341,403 $ 117,786 $ (16,981) $ (88,930) $ 210,707 $ (34,790) $ 221,501 $ 94,793 $ 353,278 $ 492,210 $ 167,139
Basic and diluted earnings per weighted average common share $ 0.98 $ 0.34 $ (0.05) $ (0.25) $ 0.59 $ (0.09) $ 0.60 $ 0.26 $ 1.01 $ 1.35 $ 0.46
Basic and diluted weighted average number of shares of common stock outstanding 347,643,257 347,627,226 347,597,955 349,436,015 360,090,432 367,365,973 367,074,131 366,507,657 348,073,704 365,247,738 366,011,855