Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data 2010 Quarterly Financial Data (Details)

v2.4.0.6
Quarterly Financial Data 2010 Quarterly Financial Data (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2010
Sep. 30, 2010
Jun. 30, 2010
Mar. 31, 2010
Dec. 31, 2009
Sep. 30, 2009
Jun. 30, 2009
Mar. 31, 2009
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2009
Interest and Dividend Income, Securities, Available-for-sale $ 71,713,000 $ 65,919,000 $ 39,959,000 $ 19,535,000 $ 12,780,000 $ 11,823,000 $ 9,088,000 $ 6,153,000 $ 2,796,000 $ 0 $ 0 $ 0 $ 197,126,000 $ 39,844,000 $ 2,796,000
Interest and Dividend Income, Securities, Trading or Measured at Fair Value 1,376,000 1,706,000 805,000 272,000 155,000 15,000 0 0 0 0 0 0 4,159,000 170,000 0
Fair Value, Option, Interest Income (Expense) 2,000 0 0 0 0 0 0 0 0 0 0 0      
Interest Income, Domestic Deposits 106,000 114,000 64,000 63,000 37,000 27,000 37,000 6,000 13,000 1,000 7,000 49,000 347,000 107,000 70,000
Investment Income, Net 73,197,000 67,739,000 40,828,000 19,870,000 12,972,000 11,865,000 9,125,000 6,159,000 2,809,000 1,000 7,000 49,000 201,634,000 40,121,000 2,866,000
Interest Expense 9,129,000 7,218,000 3,863,000 2,499,000 1,644,000 1,396,000 863,000 518,000 131,000 0 0 0 22,709,000 4,421,000 131,000
Interest Income (Expense), Net 64,068,000 60,521,000 36,965,000 17,371,000 11,328,000 10,469,000 8,262,000 5,641,000 2,678,000 1,000 7,000 49,000 178,925,000 35,700,000 2,735,000
Other than Temporary Impairment Losses, Investments, Portion Recognized in Earnings, Net, Available-for-sale Securities 1,437,000 3,371,000 294,000 0 0 0 0 0 0 0 0 0 5,102,000 0 0
Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), before Tax, Portion Attributable to Parent, Available-for-sale Securities 0 0 0 0 0 0 0 0 0 0 0 0      
Other than Temporary Impairment Losses, Investments, Available-for-sale Securities 1,437,000 3,371,000 294,000 0 0 0 0 0 0 0 0 0 5,102,000 0 0
Gain (Loss) on Investments 360,000 31,432,000 3,189,000 1,539,000 1,519,000 2,577,000 834,000 1,197,000 336,000 0 0 0 36,520,000 6,127,000 336,000
Gain (Loss) on Interest Rate Swap and Swaption Agreements 1,411,000 (39,311,000) (50,808,000) 1,939,000 3,693,000 (4,436,000) (4,054,000) (1,547,000) 364,000 0 0 0 (86,769,000) (6,344,000) 364,000
Derivative Instruments, Gain (Loss) Recognized in Income, Net (10,719,000) 22,361,000 9,766,000 5,347,000 2,959,000 3,098,000 153,000 946,000 0 0 0 0 (60,014,000) 812,000 364,000
Other Income (8,948,000) 14,482,000 (37,853,000) 8,825,000 8,171,000 1,239,000 (3,067,000) 596,000 700,000 0 0 0 (23,494,000) 6,939,000 700,000
Asset Management Costs 5,178,000 4,785,000 2,728,000 1,550,000 921,000 863,000 748,000 457,000 326,000 0 0 0 14,241,000 2,989,000 326,000
Other Cost and Expense, Operating 3,245,000 2,850,000 2,155,000 1,512,000 1,246,000 1,213,000 1,132,000 987,000   1,040,000 1,386,000 320,000 9,762,000 4,578,000 1,252,000
Costs and Expenses 8,423,000 7,635,000 4,883,000 3,062,000 2,167,000 2,076,000 1,880,000 1,444,000 9,751,000 1,040,000 1,386,000 320,000 24,003,000 7,567,000 12,497,000
Net Income (Loss) Before Income Taxes 45,260,000 63,997,000 (6,065,000) 23,134,000 17,332,000 9,632,000 3,315,000 4,793,000 (6,373,000) (1,039,000) (1,379,000) (271,000) 126,326,000 35,072,000 (9,062,000)
Income Tax Expense (Benefit) 6,170,000 (9,388,000) 5,081,000 (757,000) (872,000) 246,000 774,000 535,000 (48,000) 119,000 155,000 92,000 1,106,000 683,000 318,000
Net Income (Loss) Attributable to Parent 51,430,000 54,609,000 (984,000) 22,377,000 16,460,000 9,878,000 4,089,000 5,328,000 (6,421,000) (920,000) (1,224,000) (179,000) 127,432,000 35,755,000 (8,744,000)
Temporary Equity, Accretion to Redemption Value, Adjustment 0 0 0 0 0 0 0 0   (25,000) (37,000) (31,000)      
Net Income (Loss) Available to Common Stockholders, Diluted $ 51,430,000 $ 54,609,000 $ (984,000) $ 22,377,000 $ 16,460,000 $ 9,878,000 $ 4,089,000 $ 5,328,000   $ (945,000)     $ 127,432,000 $ 35,755,000 $ (8,837,000)
Basic and Diluted Weighted Average Number of Shares Outstanding 140,592,941 130,607,566 77,101,606 45,612,376 27,532,462 26,126,212 22,466,691 13,401,368 16,935,316 24,936,558 24,936,558 24,936,558 98,826,868 22,381,683 22,941,728
Earnings Per Share, Basic and Diluted                         $ 1.29 $ 1.60 $ (0.39)