Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data Quarterly Financial Data (Details)

v2.4.0.6
Quarterly Financial Data Quarterly Financial Data (Details) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2010
Sep. 30, 2010
Jun. 30, 2010
Mar. 31, 2010
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Interest income:                              
Available-for-sale securities $ 135,466 $ 124,621 $ 104,319 $ 84,214 $ 71,713 $ 65,919 $ 39,959 $ 19,535 $ 12,780 $ 11,823 $ 9,088 $ 6,153 $ 448,620 $ 197,126 $ 39,844
Trading securities 1,295 1,278 1,250 1,050 1,376 1,706 805 272 155 15 0 0 4,873 4,159 170
Mortgage loans held-for-sale 247 167 126 69 2 0 0 0 0 0 0 0 609 2 0
Cash and cash equivalents 324 243 209 168 106 114 64 63 37 27 37 6 944 347 107
Total interest income 137,332 126,309 105,904 85,501 73,197 67,739 40,828 19,870 12,972 11,865 9,125 6,159 455,046 201,634 40,121
Interest expense 24,369 20,743 15,527 11,467 9,129 7,218 3,863 2,499 1,644 1,396 863 518 72,106 22,709 4,421
Net interest income 112,963 105,566 90,377 74,034 64,068 60,521 36,965 17,371 11,328 10,469 8,262 5,641 382,940 178,925 35,700
Other-than-temporary impairments:                              
Total other-than-temporary impairment losses (1,642) (559) (4,476) (4,275) (1,437) (3,371) (294) 0 0 0 0 0 (10,952) (5,102) 0
Non-credit portion of loss recognized in other comprehensive income (loss) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net other-than-temporary credit impairment losses 1,642 559 4,476 4,275 1,437 3,371 294 0 0 0 0 0 10,952 5,102 0
Other income:                              
Gain on investment securities, net 108,219 2,527 1,789 9,931 360 31,432 3,189 1,539 1,519 2,577 834 1,197 122,466 36,520 6,127
Loss on interest rate swap and swaption agreements (6,096) (76,472) (61,014) (16,193) 1,411 (39,311) (50,808) 1,939 3,693 (4,436) (4,054) (1,547) (159,775) (86,769) (6,344)
Gain (loss) on other derivative instruments (27,276) 2,850 (7,577) (8,903) (10,719) 22,361 9,766 5,347 2,959 3,098 153 946 (40,906) 26,755 7,156
Gain on mortgage loans 1,679 613 10 (32) 0 0 0 0 0 0 0 0 2,270 0 0
Total other (loss) income 76,526 (70,482) (66,792) (15,197) (8,948) 14,482 (37,853) 8,825 8,171 1,239 (3,067) 596 (75,945) (23,494) 6,939
Expenses:                              
Management fees 9,886 8,929 7,610 6,743 5,178 4,785 2,728 1,550 921 863 748 457 33,168 14,241 2,989
Other operating expenses 6,255 3,954 3,919 3,550 3,156 2,850 2,155 1,512 1,246 1,213 1,132 987 17,678 9,673 4,578
Total expenses 16,141 12,883 11,529 10,293 8,334 7,635 4,883 3,062 2,167 2,076 1,880 1,444 50,846 23,914 7,567
Income from continuing operations before income taxes 171,706 21,642 7,580 44,269 45,349 63,997 (6,065) 23,134 17,332 9,632 3,315 4,793 245,197 126,415 35,072
Benefit from income taxes (10,203) (7,834) (16,605) (7,577) (6,170) 9,388 (5,081) 757 872 (246) (774) (535) (42,219) (1,106) (683)
Net income from continuing operations 181,909 29,476 24,185 51,846 51,519 54,609 (984) 22,377 16,460 9,878 4,089 5,328 287,416 127,521 35,755
Income (loss) from discontinued operations 7,391 (2,674) (181) (46) (89) 0 0 0 0 0 0 0 4,490 (89) 0
Net income attributable to common stockholders $ 189,300 $ 26,802 $ 24,004 $ 51,800 $ 51,430 $ 54,609 $ (984) $ 22,377 $ 16,460 $ 9,878 $ 4,089 $ 5,328 $ 291,906 $ 127,432 $ 35,755
Basic earnings (loss) per weighted average common share:                              
Continuing operations $ 0.62 $ 0.11 $ 0.11 $ 0.28 $ 0.37 $ 0.42 $ (0.01) $ 0.49 $ 0.60 $ 0.38 $ 0.18 $ 0.40 $ 1.19 $ 1.29 $ 1.60
Discontinued operations $ 0.02 $ (0.01) $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.02 $ 0.00 $ 0.00
Net income $ 0.64 $ 0.10 $ 0.11 $ 0.28 $ 0.37 $ 0.42 $ (0.01) $ 0.49 $ 0.60 $ 0.38 $ 0.18 $ 0.40 $ 1.21 $ 1.29 $ 1.60
Diluted earnings (loss) per weighted average common share:                              
Continuing operations $ 0.61 $ 0.11 $ 0.11 $ 0.28 $ 0.37 $ 0.42 $ (0.01) $ 0.49 $ 0.60 $ 0.38 $ 0.18 $ 0.40 $ 1.18 $ 1.29 $ 1.60
Discontinued operations $ 0.03 $ (0.01) $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.02 $ 0.00 $ 0.00
Net income $ 0.64 $ 0.10 $ 0.11 $ 0.28 $ 0.37 $ 0.42 $ (0.01) $ 0.49 $ 0.60 $ 0.38 $ 0.18 $ 0.40 $ 1.20 $ 1.29 $ 1.60
Basic weighted average number of shares of common stock 295,492,372 270,005,212 214,810,579 186,855,589 140,592,941 130,607,566 77,101,606 45,612,376 27,532,462 26,126,212 22,466,691 13,401,368 242,014,751 98,826,868 22,381,683
Diluted weighted average number of shares of common stock 296,229,245 270,937,960 214,810,579 186,855,589 140,592,941 130,607,566 77,101,606 45,612,376 27,532,462 26,126,212 22,466,691 13,401,368 242,432,156 98,826,868 22,381,683