Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Details)

v3.8.0.1
Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Quarterly Financial Information Disclosure [Abstract]                      
Total interest income $ 195,105 $ 196,089 $ 184,741 $ 169,154 $ 160,285 $ 153,358 $ 141,681 $ 119,756 $ 745,089 $ 575,080 $ 592,879
Total interest expense 94,795 99,427 85,281 70,685 63,219 57,974 51,848 40,243 350,188 213,284 141,790
Net interest income 100,310 96,662 99,460 98,469 97,066 95,384 89,833 79,513 394,901 361,796 451,089
Other-than-temporary impairment losses (360) 0 (429) 0 0 (1,015) (90) (717) (789) (1,822) (535)
Total other income 103,288 23,060 (57,197) (35,585) 304,104 31,956 (94,995) (133,677) 33,566 107,388 167,837
Total expenses 30,593 31,844 38,614 28,870 33,313 34,954 34,328 34,532 129,921 137,127 142,879
(Benefit from) provision for income taxes 10,618 (5,342) 8,759 (24,517) 38,443 (16,825) (14,761) 5,458 (10,482) 12,314 (16,560)
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent 3,877 8,844 14,157 13,454 11,989 9,590 7,838 5,941 40,332 35,357 138
Dividends on preferred stock 11,949 8,888 4,285 0 0 0 0 0 25,122 0 0
Net income attributable to common stockholders $ 153,955 $ 93,176 $ 4,333 $ 71,985 $ 341,403 $ 117,786 $ (16,981) $ (88,930) $ 323,449 $ 353,278 $ 492,210
Basic earnings from continuing operations per weighted average common share (in usd per share) $ 0.86 $ 0.48 $ (0.06) $ 0.33 $ 1.89 $ 0.62 $ (0.14) $ (0.54) $ 1.62 $ 1.83 $ 2.70
Basic earnings from discontinued operations per weighted average common share (in usd per share) 0.02 0.05 0.08 0.08 0.07 0.06 0.04 0.03 0.23 0.20 0.00
Basic earnings per weighted average common share (in usd per share) 0.88 0.53 0.02 0.41 1.96 0.68 (0.10) (0.51) 1.85 2.03 2.70
Diluted earnings from continuing operations per weighted average common share (in usd per share) 0.82 0.47 (0.06) 0.33 1.89 0.62 (0.14) (0.54) 1.60 1.83 2.70
Diluted earnings from discontinued operations per weighted average common share (in usd per share) 0.02 0.05 0.08 0.08 0.07 0.06 0.04 0.03 0.21 0.20 0.00
Diluted earnings per weighted average common share (in usd per share) $ 0.84 $ 0.52 $ 0.02 $ 0.41 $ 1.96 $ 0.68 $ (0.10) $ (0.51) $ 1.81 $ 2.03 $ 2.70