Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Details)

v3.3.1.900
Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Total interest income $ 133,605 $ 152,834 $ 152,529 $ 162,969 $ 156,220 $ 142,303 $ 140,149 $ 138,535 $ 601,937 $ 577,207 $ 555,591
Total interest expense 36,575 37,079 35,029 33,503 31,704 24,718 24,950 26,078 142,186 107,450 100,407
Net interest income 97,030 115,755 117,500 129,466 124,516 117,585 115,199 112,457 459,751 469,757 455,184
Other-than-temporary impairment losses 0 (238) (170) (127) (180) 0 0 (212) (535) (392) (1,662)
Total other income (loss) 160,308 (119,286) 134,110 (7,100) (143,210) 111,697 (65,432) (143,422) 168,032 (240,367) 292,809
Total expenses 37,852 38,677 36,896 38,103 29,807 40,550 33,370 31,870 151,528 135,597 86,880
(Benefit from) provision for income taxes 8,780 (7,656) (6,957) (10,657) (11,718) (4,858) (23,260) (33,902) (16,490) (73,738) 84,411
Net income $ 210,706 $ (34,790) $ 221,501 $ 94,793 $ (36,963) $ 193,590 $ 39,657 $ (29,145) $ 492,210 $ 167,139 $ 579,039
Earnings Per Share, Basic and Diluted $ 0.59 $ (0.09) $ 0.60 $ 0.26 $ (0.10) $ 0.53 $ 0.11 $ (0.08)      
Weighted Average Number of Shares Outstanding, Basic and Diluted 360,090,432 367,365,973 367,074,131 366,507,657 366,230,566 366,118,866 366,078,124 365,611,890