Two Harbors Investment Corp.
Dividend History
| Declaration Date | Ex-Dividend Date | Record Date | Payable Date | Amount per Share |
|---|---|---|---|---|
| March 14, 2012 | March 22, 2012 | March 26, 2012 | April 20, 2012 | $0.40 |
| December 14, 2011 | December 22, 2011 | December 27, 2011 | January 20, 2012 | $0.40 |
| September 14, 2011 | September 22, 2011 | September 26, 2011 | October 20, 2011 | $0.40 |
| June 14, 2011 | June 22, 2011 | June 24, 2011 | July 20, 2011 | $0.40 |
| March 2, 2011 | March 10, 2011 | March 14, 2011 | April 14, 2011 | $0.40 |
| December 8, 2010 | December 15, 2010 | December 17, 2010 | January 20, 2011 | $0.40 |
| September 13, 2010 | September 28, 2010 | September 30, 2010 | October 21, 2010 | $0.39 |
| June 14, 2010 | June 28, 2010 | June 30, 2010 | July 22, 2010 | $0.33 |
| March 12, 2010 | March 29, 2010 | March 31, 2010 | April 23, 2010 | $0.36 |
| December 21, 2009 | December 29, 2009 | December 31, 2009 | January 26, 2010 | $0.26 |
Dividend Tax Information
Following is annual dividend information by year.