Two Harbors Investment Corp.
| Firm | Analyst | Phone |
|---|---|---|
| B. Riley & Co., LLC | Rich Eckert, CFA | 415.692.7907 |
| Barclays Capital | Mark C. DeVries | 212.526.9484 |
| Credit Suisse Securities (USA) LLC | Douglas Harter, CFA | 212.538.5983 |
| FBR Capital Markets | Gabe Poggi | 703.469.1141 |
| Guggenheim Securities, LLC | Jay McCanless | 615.208.1222 |
| JMP Securities |
Steve DeLaney Trevor Cranston |
404.848.7773 415.869.4431 |
| Keefe, Bruyette & Woods | Bose George | 212.887.3843 |
| Ladenburg Thalmann & Co. | David Walrod, CFA | 212.409.2031 |
| National Securities Corporation | Boris Pialloux, CFA | 212.417.8272 |
| Sterne Agee | Jason P. Weaver | 615.760.1475 |
| Wells Fargo Securities, LLC | Joel J. Houck, CFA | 443.263.6521 |
| Wunderlich Securities, Inc. | Merrill Ross | 703.669.9255 |
Two Harbors Investment Corp. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding our performance made by these analysts are theirs alone and do not represent the opinions, estimates or forecasts of Two Harbors or its management.
We do not by the reference above imply our endorsement of or concurrence with any information, conclusions or recommendations of such analysts. The list above includes analysts currently known by us to follow the company, but may not be complete and may change as firms add or delete coverage.
We undertake no obligation to update this list. We do not distribute information or reports prepared by analysts.